Property Attributes
- MLS#688625
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCypress Hollow
- Zip32504
- StyleContemporary
- Year Built2026
- Price$ 238,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1543
- Lot Size0.06 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Located near UWF and I10 in Pensacola, and just 15 mins to Downtown Pensacola! Estimated Completion Spring 2027. The 3 bed/ 2.5 baths 1543 sq ft floor-plan has Coretec vinyl plank flooring throughout the entire first floor. The kitchen is open to the living area and contains granite countertops, stainless steel appliances that include smooth surface range, built-in microwave, dishwasher and garbage disposal. This floorplan has a one car garage to complete the first floor. The second floor is split with 2 bedrooms with walk in closets on one end. There are 2 full bathrooms with Granite, and the laundry is located off the hallway and at the other end is the large master suite w/ master bathroom. PICTURES MAY NOT BE OF TRUE REPRESENTATION.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $238,900 |
General Features
| Living Area | 1543 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Hybrid Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 1000 |
| Garage Spaces | 1 |
| Association Fee Includes | Association,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 6B |
| Property Subtype | Residential Attached |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Cypress Hollow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | starting from N Davis HWY, turn right onto Creighton Rd. Then take a left on Marie Ave and right on Lansing Dr, townhomes will be on the left. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Elementary School | Holm |
| Property Attached Y/N | true |
| Showing Instructions | Call Agent,Text Listing Agent,Showingtime |
| Home Warranty Y/N | true |
| Middle/Junior High School | WORKMAN |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Melissa Perkins |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 3 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Building Area Total | 1543 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.