Property Attributes
- MLS#688161
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodNorth Diamond Estates
- Zip32571
- StyleTraditional
- Year Built2019
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2730
- Lot Size15.009 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Experience the best of country living without sacrificing convenience! This beautiful 4-bedroom, 3-bath home is nestled within a highly sought-after gated neighborhood and situated on an impressive 15 acres, offering privacy, space, and endless possibilities. Conveniently located just minutes from shopping, dining, schools, and the beautiful beaches of the Gulf Coast, this property truly offers the best of both worlds. A picturesque creek runs along the back property line, creating a peaceful natural setting and providing a beautiful backdrop for enjoying the outdoors. Step outside and enjoy your private inground saltwater pool—perfect for relaxing, entertaining, and making memories with family and friends. The yard is equipped with a sprinkler system, helping keep the grounds looking their best year-round. This home also features a whole home vacuum system. An instant hot water heater adds another thoughtful convenience to this well-appointed property. For those needing plenty of workspace or storage, the property features a 30x48 enclosed barn with an additional 10x48 lean-to, providing an incredible amount of room for equipment, hobbies, storage, a workshop, or recreational use. With 15 acres to explore, a beautiful creek, private pool, gated neighborhood, spacious barn, and convenient access to shopping and the beaches, this property offers a rare opportunity to enjoy peaceful country living while remaining close to everything you need. Acreage, privacy, and amenities like this are hard to find—come see everything this exceptional property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wallace Lake K-8 Elementary School | WALLACE LAKE K-8 Middle School | Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,499,000 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Tankless Water Heater/Gas,Built In Microwave,Dishwasher,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Brick,Concrete,Frame |
| Year Built | 2019 |
| Electric | Copper Wiring |
| View | Creek/Stream |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek/Stream |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | North Diamond Estates |
| Garage Y/N | true |
| Other Structures | Barn(s),Yard Building |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on Chumuckla Hwy, turn left on Wallace Lake Rd. Go approximately 1.5 mile. Turn left into north Diamond neighborhood. Head straight take turn to the right, go to end of the road. House located on the left. |
| High School | Central |
| City | Pace |
| Zoning Description | Agricultural,County,Deed Restrictions,Horses Allowed,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 653792.04 |
| Carport Y/N | false |
| Elementary School | Wallace Lake K-8 |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Lockbox Combo,Showingtime,Text Listing Agent |
| Middle/Junior High School | WALLACE LAKE K-8 |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/7464a915-6a39-4a39-a1ff-6cb91b192879?initialViewType=pano |
| Listing Agent Name | Shane Thomas |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting,Central Vacuum,Office/Study |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room |
| Living Room Area | 467.541666666 |
| Living Room Length | 19.083333333 |
| Living Room Width | 24.5 |
| Primary Bedroom Area | 374.409722222 |
| Primary Bedroom Length | 21.916666666 |
| Primary Bedroom Width | 17.083333333 |
Exterior Features
| Exterior Amenities | Irrigation Well,Sprinkler |
|---|---|
| Fencing | Chain Link |
| Parking Features | 2 Car Garage,Boat,RV Access/Parking,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 15.009 |
| Foundation Details | Slab |
| Building Area Total | 2730 |
| Lot Dimensions | 380x1491 |
| Lot Size Acres | 15.009 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.