Property Attributes
- MLS#687608
- TypeSingle Family
- Listing Status Pending
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNorth Pensacola
- Zip32503
- StyleRanch
- Year Built1955
- Price$ 49,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
984 square foot, 3 bedroom 1 bathroom, single family home for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Oj Semmes Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $49,990 |
General Features
| Living Area | 984 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall/Window Unit(s) |
| Cooling | Central Air,Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1955 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | No Energy Features |
| Subdivision Name | North Pensacola |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | As Is |
| Status | Pending |
| Directions | Continue on E 34th St. Drive to N Hayne St in Goulding Turn right onto E 34th St Turn right onto N Hayne St |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Oj Semmes |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Cliff Glansen |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 1 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 90 |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Front Entrance |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 984 |
| OwnerPhone | 305-283-2165 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.