Property Attributes
- MLS#684747
- TypeSingle Family
- Listing Status Pending
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBluebird Haven
- Zip32534
- StyleContemporary, Craftsman
- Year Built2022
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Motivated Seller! Seller credit for closing costs or for an interest rate buy-down. Move-in ready 4-bedroom home on a quiet, private lot. Better than new and perfectly located. This turnkey property includes all window treatments, appliances (washer/dryer included), and a living-room TV, it is ready for immediate occupancy or as an attractive rental investment. Open floor plan with luxury vinyl plank flooring throughout main living areas. The modern kitchen features stainless steel appliances, a large island, pantry, and easy flow to the dining and living areas. The fenced backyard offers complete privacy, a covered patio, and low-maintenance yard, ideal for relaxing or entertaining. The spacious primary suite fits a king bed and oversized furniture, and the en suite bath includes a double vanity, generous walk-in closet, linen storage, and a separate toilet room. Three additional bedrooms are generously sized with ample closet space. Outstanding location: tucked in the back of the neighborhood for added privacy, minutes from I-10, about 4 miles to the University of West Florida, 10 miles to downtown Pensacola, 15 miles to NAS Pensacola, and 18 miles to Pensacola Beach. Close to shopping, hospitals, and major conveniences. Move in and start enjoying the Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Park Elementary School | BEULAH Middle School | Tate High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $310,000 |
| 7/17/2026 | Listed $309,000 |
| 7/29/2026 | 3$299,900 |
| 8/21/2026 | 2$295,000 |
General Features
| Living Area | 1787 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Bluebird Haven |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 29 to west on Detroit, right on Untreiner, left into Bluebird Haven, home in back of neighborhood. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Lincoln Park |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes,Vacant,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1203148868?badge=0&autopause=0&player_id=0&app_id=58479&autoplay=1 |
| Listing Agent Name | Mary Dunne |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Shutters |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 240 |
| Kitchen Length | 13.333333333 |
| Kitchen Width | 18 |
| Primary on Main | 113.666666666 |
| Second Bedroom Length | 10.333333333 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 8.333333333 |
| Living Room Area | 246.361111111 |
| Living Room Length | 15.083333333 |
| Living Room Width | 16.333333333 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 91.666666666 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Dimensions | 50 x 130 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.