Property Attributes
- MLS#684280
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- AreaWalton
- NeighborhoodNaturewalk At Seagrove
- Zip32459
- StyleCraftsman
- Year Built2017
- Price$ 1,659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2539
- Lot Size0.11 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Your NatureWalk Nest! This This exceptional move in ready home makes embracing the 30A lifestyle effortless. Relax beside your private heated saltwater pool, gather around the gas firepit, or unwind on the screened porches overlooking peaceful water views and the protected beauty of Point Washington State Forest. Begin your mornings with a beach walk, bike ride along 30A, or pickleball match just steps from your door. Scenic trails, boutique shopping, dining, and entertainment are all within easy reach, making NatureWalk at Seagrove one of 30A's most desirable communities. Designed for refined coastal living, this impeccably maintained home is ideal as a primary residence, luxury beach retreat, or investment property. Residents enjoy walking, biking, and golf cart access to the renowned beaches of Seagrove, Seaside, WaterColor, and Grayton Beach. Inside, elegant finishes and thoughtful design create a warm, inviting atmosphere. The expanded chef's kitchen features commercial-grade stainless steel appliances, gas cooking, custom cabinetry, abundant storage, and an inviting keeping room for gathering with family and friends. With no carpet throughout, premium flooring offers both style and easy maintenance. The versatile climate-controlled lockout provides space for premium owner's storage. Guests enjoy private balconies, while an oversized garage and driveway parking for up to five vehicles offer convenience rarely found along 30A. Private tours available! The luxurious primary suite is a private retreat featuring a spa-inspired bath, generous walk-in closets, and a secluded balcony overlooking the pool. Beautifully maintained and thoughtfully designed, this exceptional residence offers the perfect blend of luxury, comfort, privacy, and the active coastal lifestyle that makes NatureWalk one of 30A's most sought-after communities. Private tours available.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,725,000 |
| 6/16/2026 | 2$1,699,000 |
| 7/22/2026 | 1$1,675,000 |
| 9/16/2026 | 1$1,659,000 |
General Features
| Living Area | 2539 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | 1 to 30 Days |
| Roof | Metal |
| Appliances | Gas Water Heater,Built In Microwave,Dishwasher,Disposal,Freezer,Refrigerator |
| HOA Fee | 4027.48 |
| Garage Spaces | 1 |
| Association Fee Includes | Association,Cable TV,Maintenance Grounds |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | Gunite,Heated,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2017 |
| View | Pond,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Waterfront,Natural |
| Community Features | Pool,Community Room,Pavilion/Gazebo,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Walton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Naturewalk At Seagrove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 98 to 395 South to Naturewalk at Seagrove |
| High School | Local School In County |
| City | Santa Rosa Beach |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | DEANA |
| Co-Listing Agent Last Name | Grau, Llc |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=F6E9Nxn1Hi5&brand=0&mls=1& |
| Listing Agent Name | Erin Preston, Llc |
| Co-Listing Agent | Deana Grau, Llc |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Crown Molding,Smart Thermostat |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters,Pantry |
| Total Baths | 4 |
| Dining Room Features | Breakfast Room/Nook,Eat-in Kitchen,Living/Dining Combo |
| Kitchen Area | 254.1875 |
| Kitchen Length | 12.25 |
| Kitchen Width | 20.75 |
| Primary on Main | 139.916666666 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 12.166666666 |
| Dining Room Area | 13 |
| Dining Room Width | 11.833333333 |
| Living Room Area | 358.125 |
| Living Room Length | 22.5 |
| Living Room Width | 15.916666666 |
| Primary Bedroom Area | 230.624999999 |
| Primary Bedroom Length | 17.083333333 |
| Primary Bedroom Width | 13.5 |
| Dining Room Level | First |
| Dining Room Area | 153.833333333 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Lawn Pump |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Front Entrance |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.11 |
| Foundation Details | Off Grade |
| Building Area Total | 2539 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Responsibility | See Remarks |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.