Property Attributes
- MLS#677847
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSpinnaker Cove
- Zip32507
- StyleContemporary
- Year Built1983
- Price$ 463,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.041 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Located in the gated waterfront community of Spinnaker Cove, this spacious three-bedroom, two-and-a-half-bath townhome offers approximately 2,200 square feet of comfortable coastal living along scenic Bayou Grande. Residents have access to a community dock with 38 boat slips, including power and water service and protected depths of approximately four to ten feet, providing convenient access to Pensacola Bay and the Gulf beyond. The surrounding environment is equally shaped by nature, with nearby Ann’s Bayou creating a natural buffer and attracting heron, osprey, and other coastal wildlife. Inside, please note that all furnishings will convey at Buyer's discretion. Features include an open living and dining area, two wood-burning fireplaces located in both the living room and primary suite, and water views from balconies off the living room and primary bedroom. The primary suite includes a sitting area, oversized tub, dressing space, and separate water closet. All bedrooms are located on the upper level, while a convenient half bath is positioned on the main floor and the laundry area sits just off the dining space. Recent updates include New impact-rated storm windows and sliding doors (28K), updated HVAC, water heater, refrigerator, carpet, and a roof installed in 2022, offering added confidence for future ownership. The oversized two-car garage is designed as a pass-through with doors at both the front and rear of the townhome, allowing for generous storage and flexible use. Low monthly HOA dues of $155 cover grounds maintenance as well as water and power at the dock and slips. Opportunities for boating, kayaking, and coastal recreation are close at hand, along with seasonal Blue Angels airshows overhead and convenient access to downtown Pensacola, Perdido Key, and the Gulf of Mexico. Offered at $535,000, this property is well suited for a primary residence, second home, or short-term rental investment within one of Pensacola’s established waterfront communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Warrington Elementary Elementary School | WARRINGTON Middle School | Pensacola High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $535,000 |
| 5/21/2026 | 5$509,360 |
| 6/10/2026 | 5$483,888 |
| 8/28/2026 | 4$463,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Central,Fireplace(s) |
| Cooling | Multi Units,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| HOA Fee | 1860 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Deed Restrictions,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio,Covered Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Electric | Circuit Breakers,Copper Wiring |
| View | Bay,Bayou,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | 20 |
| Property Subtype | Residential Attached |
| Waterfront Features | Bay,Bayou,Block/Seawall,Boat Lift,Pier,Rip Rap |
| Community Features | Dock,Fishing,Gated,Pier,Waterfront Deed Access |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Spinnaker Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | On Navy Blvd heading South towards Naval Air Station, turn left on Interbay Avenue, right on 1st Avenue, proceed to Unit 20. |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | County,Res Multi,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1785.96 |
| Carport Y/N | false |
| Elementary School | Warrington Elementary |
| Property Attached Y/N | true |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | John Douglas |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Third |
Interior Features
| Interior Amenities | Storage,Ceiling Fan(s),Crown Molding,High Ceilings,Recessed Lighting |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Fireplace Features | Two or More |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | Second |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 3 |
| Dining Room Features | Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Dining Room Area | 16 |
| Dining Room Width | 18 |
| Living Room Area | 300 |
| Living Room Length | 12 |
| Living Room Width | 25 |
| Primary Bedroom Area | 337.5 |
| Primary Bedroom Length | 25 |
| Primary Bedroom Width | 13.5 |
| Dining Room Level | Second |
| Dining Room Area | 288 |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Rain Gutters,Dock,Boat Slip,Boat Slip Utilities |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Guest,Parking Lot,Rear Entrance |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.041 |
| Foundation Details | Slab |
| Building Area Total | 2200 |
| Lot Size Acres | 0.041 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | See Remarks |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.